| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Colorless | 8 | 25.0% |
| Sneak and Show | 4 | 12.5% |
| Dimir Tempo | 4 | 12.5% |
| Mardu Energy | 2 | 6.3% |
| Oops! All Spells | 2 | 6.3% |
| Other | 12 | 37.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Leyline of the Void | 67 | 53.0% |
| Ancient Tomb | 63 | 53.0% |
| Force of Will | 56 | 44.0% |
| Brainstorm | 52 | 41.0% |
| Lotus Petal | 50 | 41.0% |
| Wasteland | 49 | 41.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.



























