| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 4 | 16.7% |
| Kinnan, Bonder Prodigy | 3 | 12.5% |
| Lumra, Bellow of the Woods | 2 | 8.3% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 2 | 8.3% |
| Kodama of the East Tree + Thrasios, Triton Hero | 1 | 4.2% |
| Other | 12 | 50.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Ancient Tomb | 24 | 100.0% |
| Sol Ring | 24 | 100.0% |
| Lotus Petal | 24 | 100.0% |
| Mana Vault | 23 | 96.0% |
| Gemstone Caverns | 22 | 92.0% |
| Chrome Mox | 22 | 92.0% |
24 decklists, table view, sorted by placement ascending, page 1 of 1.























