| Top Archetypes | Decks | |
|---|---|---|
| K'rrik, Son of Yawgmoth | 2 | 6.9% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 2 | 6.9% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 6.9% |
| The Wandering Minstrel | 2 | 6.9% |
| Kinnan, Bonder Prodigy | 2 | 6.9% |
| Other | 19 | 65.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Swamp | 33 | 17.0% |
| Lotus Petal | 29 | 100.0% |
| Mana Vault | 29 | 100.0% |
| Sol Ring | 29 | 100.0% |
| Gemstone Caverns | 29 | 100.0% |
| Chrome Mox | 28 | 97.0% |
29 decklists, table view, sorted by placement ascending, page 1 of 1.




























