| Top Archetypes | Decks | |
|---|---|---|
| Affinity | 5 | 15.6% |
| Goryo's Vengeance | 4 | 12.5% |
| Dimir Midrange | 4 | 12.5% |
| Neobrand | 3 | 9.4% |
| Jeskai Blink | 2 | 6.3% |
| Other | 14 | 43.8% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Consign to Memory | 80 | 75.0% |
| Flooded Strand | 51 | 50.0% |
| Mystical Dispute | 47 | 63.0% |
| Polluted Delta | 41 | 41.0% |
| Urza's Saga | 40 | 31.0% |
| Quantum Riddler | 39 | 31.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.




























