| Top Archetypes | Decks | |
|---|---|---|
| Thrasios, Triton Hero + Tymna the Weaver | 2 | 10.5% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 2 | 10.5% |
| Kinnan, Bonder Prodigy | 2 | 10.5% |
| Sisay, Weatherlight Captain | 2 | 10.5% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 5.3% |
| Other | 10 | 52.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 32 | 26.0% |
| Mox Diamond | 19 | 100.0% |
| Lotus Petal | 19 | 100.0% |
| Mana Vault | 18 | 95.0% |
| Ancient Tomb | 18 | 95.0% |
| Gemstone Caverns | 18 | 95.0% |
19 decklists, table view, sorted by placement ascending, page 1 of 1.


















