| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 4 | 26.7% |
| Kinnan, Bonder Prodigy | 2 | 13.3% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 13.3% |
| Etali, Primal Conqueror // Etali, Primal Sickness | 2 | 13.3% |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 6.7% |
| Other | 4 | 26.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mana Vault | 15 | 100.0% |
| Chrome Mox | 15 | 100.0% |
| Lotus Petal | 15 | 100.0% |
| Sol Ring | 15 | 100.0% |
| Arcane Signet | 14 | 93.0% |
| Command Tower | 14 | 93.0% |
15 decklists, table view, sorted by placement ascending, page 1 of 1.














