| Top Archetypes | Decks | |
|---|---|---|
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 11.1% |
| Shadow the Hedgehog | 1 | 5.6% |
| Elsha of the Infinite | 1 | 5.6% |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 5.6% |
| Rhys the Redeemed | 1 | 5.6% |
| Other | 12 | 66.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 20 | 22.0% |
| Lotus Petal | 17 | 94.0% |
| Ancient Tomb | 16 | 89.0% |
| Sol Ring | 16 | 89.0% |
| Command Tower | 16 | 89.0% |
| Snow-Covered Mountain | 16 | 17.0% |
18 decklists, table view, sorted by placement ascending, page 1 of 1.

















