| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 6 | 12.2% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 6.1% |
| Kinnan, Bonder Prodigy | 3 | 6.1% |
| Sisay, Weatherlight Captain | 3 | 6.1% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 3 | 6.1% |
| Other | 31 | 63.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Sol Ring | 49 | 100.0% |
| Gemstone Caverns | 48 | 98.0% |
| Ancient Tomb | 48 | 98.0% |
| Mox Diamond | 47 | 96.0% |
| Mana Vault | 47 | 96.0% |
| Lotus Petal | 47 | 96.0% |
49 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































