| Top Archetypes | Decks | |
|---|---|---|
| Izzet Prowess | 14 | 43.8% |
| Orzhov Midrange | 5 | 15.6% |
| Rakdos Midrange | 3 | 9.4% |
| Izzet Phoenix | 2 | 6.3% |
| Sultai Scapeshift | 2 | 6.3% |
| Other | 6 | 18.8% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Cori-Steel Cutter | 68 | 53.0% |
| Boomerang Basics | 68 | 53.0% |
| Stormchaser's Talent | 68 | 53.0% |
| Steam Vents | 66 | 53.0% |
| Spirebluff Canal | 65 | 53.0% |
| Mountain | 61 | 50.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.





























