| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Standard | 36 | 61.8% |
| Pioneer | 23 | 52.2% |
| Modern | 14 | 66.1% |
| Duel Commander | 2 | 30.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| UB | 8 | 67.3% |
| UR | 7 | 60.5% |
| UR | 5 | 60.0% |
| WUB | 4 | 65.2% |
| Rakdos Midrange | 3 | 55.6% |
| Other | 48 | 53.4% |



















Items per page
Page 1 of 3