| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Modern | 40 | 64.8% |
| Pioneer | 33 | 45.9% |
| Standard | 20 | 56.8% |
| Pauper | 9 | 55.6% |
| Duel Commander | 8 | 32.4% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Izzet Prowess | 23 | 66.2% |
| Izzet Prowess | 13 | 52.7% |
| Orzhov Midrange | 8 | 51.2% |
| UR | 7 | 65.2% |
| Light-Paws, Emperor's Voice | 5 | 37.5% |
| Other | 57 | 49.7% |
































Items per page
Page 1 of 4