| Top Cards | Copies | Deck % |
|---|---|---|
| Thoughtseize | 7 | 67.0% |
| Mountain | 5 | 67.0% |
| Vanishing Verse | 5 | 67.0% |
| Pest Control | 4 | 67.0% |
| Fleeting Spirit | 4 | 33.0% |
| Steam Vents | 4 | 33.0% |
| Top Archetypes | Decks | Meta % |
|---|---|---|
| Abzan Midrange | 1 | 33.3% |
| Izzet Prowess | 1 | 33.3% |
| Orzhov Greasefang | 1 | 33.3% |
3 decklists, table view, sorted by record descending, page 1 of 1.



| Actions | ||||
|---|---|---|---|---|
5-0 | Abzan Midrange | David1987 | $509 | |
5-0 | Izzet Prowess | MyMarckOryn | $325 | |
5-0 | Orzhov Greasefang | ATyongmila | $351 |