| Top Cards | Copies | Deck % |
|---|---|---|
| Top Cards | Copies | Deck % |
|---|---|---|
| Lotus Petal | 16 | 100.0% |
| Chrome Mox | 16 | 100.0% |
| Command Tower | 16 | 100.0% |
| Gemstone Caverns | 15 | 94.0% |
| Mox Diamond | 15 | 94.0% |
| City of Brass | 15 | 94.0% |
| Top Archetypes | Decks | |
|---|---|---|
| Kinnan, Bonder Prodigy | 3 | 18.8% |
| Silas Renn, Seeker Adept + Yoshimaru, Ever Faithful | 1 | 6.3% |
| Frodo, Adventurous Hobbit + Sam, Loyal Attendant | 1 | 6.3% |
| Zirda, the Dawnwaker | 1 | 6.3% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 1 | 6.3% |
| Other | 9 | 56.3% |
16 decklists, table view, sorted by placement ascending, page 1 of 1.















