| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 5 | 18.5% |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 3 | 11.1% |
| Urza, Lord High Artificer | 2 | 7.4% |
| Norman Osborn // Green Goblin | 2 | 7.4% |
| Ikra Shidiqi, the Usurper + Kraum, Ludevic's Opus | 2 | 7.4% |
| Other | 13 | 48.1% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Sol Ring | 27 | 100.0% |
| Lotus Petal | 27 | 100.0% |
| Chrome Mox | 27 | 100.0% |
| Ancient Tomb | 25 | 93.0% |
| Mana Vault | 25 | 93.0% |
| Gemstone Caverns | 25 | 93.0% |
27 decklists, table view, sorted by placement ascending, page 1 of 1.


























