| Top Archetypes | Decks | |
|---|---|---|
| Stiflenought | 7 | 21.9% |
| Replenish | 6 | 18.8% |
| Goblins | 4 | 12.5% |
| Sligh | 2 | 6.3% |
| 4c Control | 1 | 3.1% |
| Other | 12 | 37.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 158 | 56.0% |
| Mountain | 71 | 28.0% |
| Plains | 60 | 41.0% |
| Swords to Plowshares | 55 | 47.0% |
| Counterspell | 47 | 38.0% |
| Flooded Strand | 37 | 31.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.

























