| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 104 | 51.0% |
| Premodern | 17 | 56.8% |
| Pauper | 13 | 61.4% |
| Modern | 7 | 67.3% |
| Standard | 3 | 68.2% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Cloud, Midgar Mercenary | 55 | 56.0% |
| Aragorn, King of Gondor | 12 | 54.5% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 10 | 40.0% |
| Phlage, Titan of Fire's Fury | 9 | 44.7% |
| Boros Energy | 6 | 65.1% |
| Other | 54 | 53.0% |
































Items per page
Page 1 of 5