| Top Archetypes | Decks | Meta % |
|---|
| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Goblins | 5 | 15.6% |
| Mono Black | 4 | 12.5% |
| Stiflenought | 3 | 9.4% |
| Sligh | 3 | 9.4% |
| Replenish | 2 | 6.3% |
| Other | 15 | 46.9% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Swamp | 106 | 25.0% |
| Mountain | 99 | 31.0% |
| Island | 97 | 31.0% |
| Swords to Plowshares | 41 | 38.0% |
| Duress | 41 | 34.0% |
| Cabal Therapy | 40 | 34.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.

























