| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Modern | 22 | 63.5% |
| Duel Commander | 20 | 43.0% |
| Pioneer | 10 | 53.3% |
| Legacy | 3 | 46.2% |
| Premodern | 3 | 52.6% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Simic Midrange | 8 | 65.5% |
| Azorius Control | 7 | 54.8% |
| Uharis, the Stormspinner | 5 | 48.3% |
| Izzet Steel Cutter | 5 | 77.8% |
| Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | 4 | 40.0% |
| Other | 30 | 49.0% |
































Items per page
Page 1 of 2