| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Modern | 18 | 64.9% |
| Duel Commander | 14 | 41.0% |
| Pioneer | 7 | 50.0% |
| Legacy | 2 | 42.9% |
| Premodern | 2 | 41.7% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Izzet Steel Cutter | 5 | 77.8% |
| Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | 4 | 40.0% |
| Simic Midrange | 4 | 71.4% |
| Uharis, the Stormspinner | 3 | 55.6% |
| BGU | 3 | 57.9% |
| Other | 25 | 46.2% |






























Items per page
Page 1 of 2