| Top Archetypes | Decks | |
|---|---|---|
| Goblins | 6 | 18.8% |
| Landstill | 4 | 12.5% |
| Stiflenought | 3 | 9.4% |
| Enchantress | 3 | 9.4% |
| Mono Black | 3 | 9.4% |
| Other | 13 | 40.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 98 | 47.0% |
| Mountain | 77 | 25.0% |
| Swords to Plowshares | 62 | 50.0% |
| Swamp | 57 | 19.0% |
| Plains | 51 | 47.0% |
| Tormod's Crypt | 42 | 56.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.



























