| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 9.5% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 2 | 9.5% |
| Vivi Ornitier | 2 | 9.5% |
| Kinnan, Bonder Prodigy | 2 | 9.5% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 9.5% |
| Other | 11 | 52.4% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Ancient Tomb | 21 | 100.0% |
| Mountain | 21 | 19.0% |
| Gemstone Caverns | 20 | 95.0% |
| Mox Diamond | 20 | 95.0% |
| Sol Ring | 20 | 95.0% |
| Island | 20 | 29.0% |
21 decklists, table view, sorted by placement ascending, page 1 of 1.



















