| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 15.0% |
| Kinnan, Bonder Prodigy | 2 | 10.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 10.0% |
| The Ghoul, Gunslinger | 1 | 5.0% |
| Magda, Brazen Outlaw | 1 | 5.0% |
| Other | 11 | 55.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Ancient Tomb | 20 | 100.0% |
| Chrome Mox | 20 | 100.0% |
| Mana Vault | 20 | 100.0% |
| Lotus Petal | 20 | 100.0% |
| Sol Ring | 20 | 100.0% |
| Gemstone Caverns | 20 | 100.0% |
20 decklists, table view, sorted by placement ascending, page 1 of 1.


















