| Top Archetypes | Decks | |
|---|---|---|
| Simic Rhythm | 6 | 18.8% |
| Dimir Midrange | 5 | 15.6% |
| Mono-Green Landfall | 4 | 12.5% |
| Mono-Red Aggro | 3 | 9.4% |
| Esper Pixie | 2 | 6.3% |
| Other | 12 | 37.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 75 | 41.0% |
| Multiversal Passage | 61 | 63.0% |
| Soul-Guide Lantern | 51 | 81.0% |
| Mountain | 49 | 25.0% |
| Llanowar Elves | 48 | 38.0% |
| Badgermole Cub | 48 | 38.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.
