| Place | Recent Decks | Date |
|---|---|---|
| 65-2-0 | Mar 28, 2026 | |
| 84-3-0 | Mar 27, 2026 | |
| 273-3-0 | Mar 26, 2026 | |
| —5-0 | Mar 25, 2026 | |
| 183-2 | Mar 25, 2026 | |
| 135-2-0 | Mar 24, 2026 | |
| 313-4-0 | Mar 24, 2026 | |
| 310-1 | Mar 24, 2026 | |
| —5-0 | Mar 23, 2026 | |
| 175-2-0 | Mar 23, 2026 |



| Top Matchups | Win % | Record | |
|---|---|---|---|
| Mono-Green Landfall | 29.3% | 44-106 | 150 |
| Izzet Lessons | 53.7% | 73-63 | 136 |
| Izzet Prowess | 52.9% | 63-56 | 119 |
| Simic Rhythm | 52.0% | 53-49 | 102 |
| Dimir Midrange | 54.9% | 45-37 | 82 |
| Other | 49.7% | 350-354 | 704 |