| Place | Recent Decks | Date |
|---|---|---|
| 103-2 | Mar 25, 2026 | |
| 202-3 | Mar 24, 2026 | |
| 291-1 | Mar 23, 2026 | |
| 207-2-0 | Mar 22, 2026 | |
| 70-3-0 | Mar 22, 2026 | |
| 251-3-0 | Mar 21, 2026 | |
| 311-3-0 | Mar 21, 2026 | |
| —5-0 | Mar 17, 2026 | |
| 164-2-0 | Mar 15, 2026 | |
| 145-2-0 | Mar 15, 2026 |



| Top Matchups | Win % | Record | |
|---|---|---|---|
| Mono-Green Landfall | 44.0% | 133-169 | 302 |
| Izzet Lessons | 44.3% | 133-167 | 300 |
| Izzet Prowess | 39.5% | 103-158 | 261 |
| Simic Rhythm | 40.6% | 88-129 | 217 |
| Dimir Excruciator | 60.7% | 111-72 | 183 |
| Other | 53.3% | 725-635 | 1360 |