| Top Archetypes | Decks | Meta % |
|---|---|---|
| Mono-Green Landfall | 2 | 40.0% |
| Dimir Excruciator | 1 | 20.0% |
| Mono White | 1 | 20.0% |
| Simic Rhythm | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 35 | 60.0% |
| Plains | 16 | 20.0% |
| Badgermole Cub | 12 | 60.0% |
| Llanowar Elves | 12 | 60.0% |
| Meltstrider's Resolve | 11 | 60.0% |
| Fabled Passage | 8 | 40.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Mono-Green Landfall | Kritik | $443 | |
5-0 | Dimir Excruciator | OafMcNamara | $402 | |
5-0 | Mono-Green Landfall | Tasigurr | $440 | |
5-0 | Simic Rhythm | elvin7 | $696 | |
5-0 | Mono White | _Cygnus | $113 |