| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 5 | 15.6% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 9.4% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 2 | 6.3% |
| Kinnan, Bonder Prodigy | 2 | 6.3% |
| Sisay, Weatherlight Captain | 2 | 6.3% |
| Other | 18 | 56.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Chrome Mox | 31 | 97.0% |
| Lotus Petal | 31 | 97.0% |
| Sol Ring | 30 | 94.0% |
| Gemstone Caverns | 28 | 88.0% |
| Command Tower | 28 | 88.0% |
| Mana Vault | 28 | 88.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.































