| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 4 | 14.8% |
| Kinnan, Bonder Prodigy | 3 | 11.1% |
| Kenrith, the Returned King | 1 | 3.7% |
| Nissa, Resurgent Animist | 1 | 3.7% |
| Heliod, the Radiant Dawn // Heliod, the Warped Eclipse | 1 | 3.7% |
| Other | 17 | 63.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Lotus Petal | 27 | 100.0% |
| Sol Ring | 27 | 100.0% |
| Mana Vault | 26 | 96.0% |
| Ancient Tomb | 26 | 96.0% |
| Gemstone Caverns | 26 | 96.0% |
| Chrome Mox | 26 | 96.0% |
27 decklists, table view, sorted by placement ascending, page 1 of 1.


























