| Top Archetypes | Decks | |
|---|---|---|
| Lumra, Bellow of the Woods | 2 | 10.0% |
| Kinnan, Bonder Prodigy | 2 | 10.0% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 10.0% |
| Sythis, Harvest's Hand | 2 | 10.0% |
| Tivit, Seller of Secrets | 1 | 5.0% |
| Other | 11 | 55.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Sol Ring | 20 | 100.0% |
| Mox Diamond | 19 | 95.0% |
| Gemstone Caverns | 18 | 90.0% |
| Lotus Petal | 18 | 90.0% |
| Misty Rainforest | 18 | 90.0% |
| Ancient Tomb | 17 | 85.0% |
20 decklists, table view, sorted by placement ascending, page 1 of 1.



















