| Place | Recent Decks | Date |
|---|---|---|
| —5-0 | Mar 18, 2026 | |
| 75-1-2 | Mar 15, 2026 | |
| 284-2-1 | Mar 15, 2026 | |
| 1020-4-0 | Mar 15, 2026 | |
| —5-0 | Mar 14, 2026 | |
| 1322-5-1 | Mar 13, 2026 | |
| 1382-2-0 | Mar 13, 2026 | |
| 1711-2-0 | Mar 13, 2026 | |
| 2070-3-0 | Mar 13, 2026 | |
| 205-2-1 | Mar 13, 2026 |



| Top Matchups | Win % | Record | |
|---|---|---|---|
| Izzet Lessons | 43.0% | 55-73 | 128 |
| Mono-Green Landfall | 48.7% | 55-58 | 113 |
| Simic Rhythm | 74.4% | 58-20 | 78 |
| Dimir Midrange | 60.3% | 41-27 | 68 |
| Dimir Excruciator | 41.9% | 26-36 | 62 |
| Other | 48.5% | 277-294 | 571 |