| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 28 | 35.7% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Eshki, Temur's Roar | 18 | 41.7% |
| Pantlaza, Sun-Favored | 6 | 33.3% |
| Aesi, Tyrant of Gyre Strait | 1 | 0.0% |
| Kitt Kanto, Mayhem Diva | 1 | 0.0% |
| Leonardo, the Balance | 1 | 0.0% |
| Other | 1 | 50.0% |



























