| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 12 | 16.7% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kinnan, Bonder Prodigy | 4 | 17.6% |
| Y'shtola, Night's Blessed | 3 | 23.5% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 12.5% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 2 | 0.0% |
| Tatyova, Benthic Druid | 1 | 20.0% |











