| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 25.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Malcolm, Keen-Eyed Navigator + Vial Smasher the Fierce | 1 | 25.0% |
| Winota, Joiner of Forces | 1 | 25.0% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
15 | 1-2-1 | Winota, Joiner of Forces | Commander | Autism Awareness CEDH Event 3rd annual | $2,913 | ||
23 | 1-3-0 | Malcolm, Keen-Eyed Navigator + Vial Smasher the Fierce | Commander | WOLFCON CEDH | $4,685 |