| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 12.5% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Noctis, Prince of Lucis | 1 | 20.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 0.0% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
8 | 0-3-0 | Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | Commander | Lega CEDH MoMa - 2° Tappa | $12,990 | ||
7 | 1-3-1 | Noctis, Prince of Lucis | Commander | The Summoning | $6,853 |