| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 23 | 33.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 7 | 25.0% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 7 | 37.1% |
| Kinnan, Bonder Prodigy | 5 | 48.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 30.0% |
| Terra, Magical Adept // Esper Terra | 1 | 20.0% |
| Other | 1 | 0.0% |






















