| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 12.5% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| K'rrik, Son of Yawgmoth | 1 | 25.0% |
| Sheoldred, the Apocalypse | 1 | 0.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
19 | 1-2-1 | K'rrik, Son of Yawgmoth | Commander | Midwest Mash 3 | $2,836 | ||
17 | 0-4-0 | Sheoldred, the Apocalypse | Commander | Forge & Fire's Win-a-Dual | $1,672 |