| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 12 | 10.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 6 | 8.7% |
| Kinnan, Bonder Prodigy | 2 | 12.5% |
| The Jolly Balloon Man | 2 | 20.0% |
| Baylen, the Haymaker | 1 | 0.0% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 1 | 0.0% |











