| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 9 | 15.8% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| The Wandering Minstrel | 3 | 23.1% |
| Gwenom, Remorseless | 1 | 0.0% |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 40.0% |
| Kenrith, the Returned King | 1 | 0.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 20.0% |
| Other | 2 | 0.0% |








