| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 12.5% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Abaddon the Despoiler | 1 | 20.0% |
| Y'shtola, Night's Blessed | 1 | 0.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
8 | 1-4-0 | Abaddon the Despoiler | Commander | The Stack & Shack Showdown | $4,538 | ||
10 | 0-3-0 | Y'shtola, Night's Blessed | Commander | $1k cEDH @ FFG | $5,805 |