| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 22.2% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Anikthea, Hand of Erebos | 1 | 0.0% |
| Ratadrabik of Urborg | 1 | 40.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
17 | 2-3-0 | Ratadrabik of Urborg | Commander | Nacional CEDH | $2,145 | ||
37 | 0-3-1 | Anikthea, Hand of Erebos | Commander | WOLFCON CEDH | $1,336 |