| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 1 | 40.0% |
| Pauper | 1 | — |
| Standard | 1 | 66.7% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Aragorn, King of Gondor | 1 | 40.0% |
| BG | 1 | — |
| WB | 1 | 66.7% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
— | 5-0 | BG | Pauper | Pauper League | $72 | ||
16 | 2-3-0 | Aragorn, King of Gondor | Duel Commander | Duel Commander Trial 16 | $2,499 | ||
26 | 6-3-0 | WB | Standard | Standard Super Qualifier | $317 |