| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Pauper | 2 | 33.3% |
| Duel Commander | 1 | 40.0% |
| Standard | 1 | 66.7% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Aragorn, King of Gondor | 1 | 40.0% |
| BG | 1 | — |
| Mono Red Madness | 1 | 33.3% |
| WB | 1 | 66.7% |



Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
28 | 2-4-0 | Mono Red Madness | Pauper | Pauper Challenge 32 | $97 | ||
— | 5-0 | BG | Pauper | Pauper League | $63 | ||
16 | 2-3-0 | Aragorn, King of Gondor | Duel Commander | Duel Commander Trial 16 | $2,550 | ||
26 | 6-3-0 | WB | Standard | Standard Super Qualifier | $320 |