| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 15 | 19.2% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 6 | 27.3% |
| Marneus Calgar | 3 | 7.1% |
| Vivi Ornitier | 3 | 13.3% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 12.5% |
| Gwenom, Remorseless | 1 | 33.3% |














