| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 0.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| K'rrik, Son of Yawgmoth | 1 | 0.0% |
| Shadow the Hedgehog | 1 | 0.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
59 | 0-3-2 | K'rrik, Son of Yawgmoth | Commander | Riftgate Rumble 2 | $4,452 | ||
18 | 0-3-0 | Shadow the Hedgehog | Commander | Toads Cedh-enstien! | $5,081 |