| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 10 | 9.8% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| K'rrik, Son of Yawgmoth | 5 | 10.5% |
| Celes, Rune Knight | 1 | 0.0% |
| Godo, Bandit Warlord | 1 | 20.0% |
| Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel | 1 | 0.0% |
| Ultima, Origin of Oblivion | 1 | 20.0% |
| Other | 1 | 0.0% |









