| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 14.3% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Glarb, Calamity's Augur | 1 | 0.0% |
| Gwenom, Remorseless | 1 | 33.3% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
22 | 1-2-0 | Gwenom, Remorseless | Commander | Seasonal Slam 3 | $6,172 | ||
23 | 0-4-0 | Glarb, Calamity's Augur | Commander | Seasonal Slam | $7,268 |