| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 0.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Urza, Lord High Artificer | 1 | 0.0% |
| Zur the Enchanter | 1 | 0.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
56 | 0-5-0 | Zur the Enchanter | Commander | Season's Beatings cEDH | $9,363 | ||
28 | 0-5-0 | Urza, Lord High Artificer | Commander | Misfit Mayhem III | $8,878 |