| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 8 | 21.4% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 5 | 27.6% |
| Kinnan, Bonder Prodigy | 1 | 0.0% |
| Ral, Monsoon Mage // Ral, Leyline Prodigy | 1 | 20.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 0.0% |







