| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 10 | 15.6% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 23.1% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 3 | 15.4% |
| Etali, Primal Conqueror // Etali, Primal Sickness | 1 | 28.6% |
| Glarb, Calamity's Augur | 1 | 0.0% |
| Norman Osborn // Green Goblin | 1 | 0.0% |
| Other | 1 | 0.0% |









