| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 25.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Alela, Cunning Conqueror | 1 | 0.0% |
| Tannuk, Steadfast Second | 1 | 50.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
4 | 1-1-0 | Tannuk, Steadfast Second | Commander | Commander Party Lorwyn | $233 | ||
10 | 0-2-0 | Alela, Cunning Conqueror | Commander | Commander Budget | $192 |