| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 9 | 54.3% |
| Pauper | 4 | 62.5% |
| Modern | 2 | 60.0% |
| Pioneer | 1 | 75.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Uharis, the Stormspinner | 5 | 64.0% |
| Malcolm, the Eyes | 4 | 42.9% |
| Mono Blue Terror | 3 | 66.7% |
| Izzet Prowess | 1 | 57.1% |
| UR | 1 | 62.5% |
| Other | 2 | 62.5% |












