| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 6 | 70.6% |
| Standard | 2 | 40.0% |
| Modern | 1 | 37.5% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Tourach, Dread Cantor | 2 | 75.0% |
| BR | 1 | 66.7% |
| Ertai Resurrected | 1 | 71.4% |
| Lumra, Bellow of the Woods | 1 | 70.0% |
| Tasigur, the Golden Fang | 1 | 66.7% |
| Other | 4 | 36.9% |






